<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Community call</title>
	<link>http://www.kemelyon.com/bts/2008/06/06/community-call/</link>
	<description>behind the scenes</description>
	<pubDate>Sun, 01 Aug 2010 10:22:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Sharath</title>
		<link>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-446</link>
		<dc:creator>Sharath</dc:creator>
		<pubDate>Thu, 21 May 2009 10:50:58 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-446</guid>
		<description>Could you please give me the link to download the source/
.</description>
		<content:encoded><![CDATA[<p>Could you please give me the link to download the source/<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italo</title>
		<link>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-437</link>
		<dc:creator>Italo</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:08:33 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-437</guid>
		<description>I am using FlexPro in a project. I had to make some modifications. This work great. The main problem I have experience is that is very slow. If the report is more than 25 pages is breaks. I have solve this issue using a pseudo-thread methodology for the preview. I am working in applying this method for printing. However, the process is so slow that users get complaining. I have report with 200 pages which take forever. FlexReport does the work, just not fast enough. I would like to know if the speed problem is Flex issue, or this is just a tuning need into FlexReport code. I would like to share what I have done if this project is really a live.</description>
		<content:encoded><![CDATA[<p>I am using FlexPro in a project. I had to make some modifications. This work great. The main problem I have experience is that is very slow. If the report is more than 25 pages is breaks. I have solve this issue using a pseudo-thread methodology for the preview. I am working in applying this method for printing. However, the process is so slow that users get complaining. I have report with 200 pages which take forever. FlexReport does the work, just not fast enough. I would like to know if the speed problem is Flex issue, or this is just a tuning need into FlexReport code. I would like to share what I have done if this project is really a live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vandenplas frederic</title>
		<link>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-418</link>
		<dc:creator>vandenplas frederic</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:56:24 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-418</guid>
		<description>Hi, nice work but i may be a stupido but i cant find any download
greetings
from belgium,
fréderic
PS also did't find anything on google code</description>
		<content:encoded><![CDATA[<p>Hi, nice work but i may be a stupido but i cant find any download<br />
greetings<br />
from belgium,<br />
fréderic<br />
PS also did&#8217;t find anything on google code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-414</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Tue, 18 Nov 2008 06:40:13 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-414</guid>
		<description>This project has so much of potential. Why is it dead?</description>
		<content:encoded><![CDATA[<p>This project has so much of potential. Why is it dead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-410</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:13:00 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-410</guid>
		<description>you have to checkout the source by yourself (on google code)</description>
		<content:encoded><![CDATA[<p>you have to checkout the source by yourself (on google code)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukesh</title>
		<link>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-409</link>
		<dc:creator>Mukesh</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:40:55 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-409</guid>
		<description>Where is the download link for the component?</description>
		<content:encoded><![CDATA[<p>Where is the download link for the component?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-408</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:42:03 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-408</guid>
		<description>Hi,

First of all: Thanks for creating such a library, much appreciated!
Unfortunately I couldn't compile the demo application, FlexBuilder reports "Could not resolve  to a component implementation.	FlexReportDemo/templates/demo	DemoReport.mxml	line 9"
Although there is a xmlns="org.print.*" declaration in DemoReport.mxml - do you have any idea what's wrong here?

thanks,
Dennis</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>First of all: Thanks for creating such a library, much appreciated!<br />
Unfortunately I couldn&#8217;t compile the demo application, FlexBuilder reports &#8220;Could not resolve  to a component implementation.	FlexReportDemo/templates/demo	DemoReport.mxml	line 9&#8243;<br />
Although there is a xmlns=&#8221;org.print.*&#8221; declaration in DemoReport.mxml - do you have any idea what&#8217;s wrong here?</p>
<p>thanks,<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kundan</title>
		<link>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-395</link>
		<dc:creator>kundan</dc:creator>
		<pubDate>Wed, 23 Jul 2008 04:53:16 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/06/06/community-call/#comment-395</guid>
		<description>Hi

I have downloaded the flexReport, and now i want to print the datagrids and components through it. but i am unable to print that. it is giving error.

please help me for printing using ur flexreport

Regards
Kundan</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have downloaded the flexReport, and now i want to print the datagrids and components through it. but i am unable to print that. it is giving error.</p>
<p>please help me for printing using ur flexreport</p>
<p>Regards<br />
Kundan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
