<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: FlexReport</title>
	<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/</link>
	<description>behind the scenes</description>
	<pubDate>Tue, 09 Mar 2010 20:42:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Joe</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-461</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:34:46 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-461</guid>
		<description>Hi Federico,

I try to print multiple datagrids, each lead by a proper label, over multiple pages, like this:

[LABEL_1]
[DATAGRID_1]

[LABEL_2]
[DATAGRID_2]
...


Does your component support that?

Thanks, cheers!
Joe</description>
		<content:encoded><![CDATA[<p>Hi Federico,</p>
<p>I try to print multiple datagrids, each lead by a proper label, over multiple pages, like this:</p>
<p>[LABEL_1]<br />
[DATAGRID_1]</p>
<p>[LABEL_2]<br />
[DATAGRID_2]<br />
&#8230;</p>
<p>Does your component support that?</p>
<p>Thanks, cheers!<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-458</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:10:21 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-458</guid>
		<description>Frederico. Thank you for your hard work.
I'm working on an app that uses FlexReport and creates a PDF. The client wants to switch the layout to landscape.

What is the best practice for this? I tried changing the template's height and width but it rendered all weird in print preview window.

Thanks.</description>
		<content:encoded><![CDATA[<p>Frederico. Thank you for your hard work.<br />
I&#8217;m working on an app that uses FlexReport and creates a PDF. The client wants to switch the layout to landscape.</p>
<p>What is the best practice for this? I tried changing the template&#8217;s height and width but it rendered all weird in print preview window.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sivakumar</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-457</link>
		<dc:creator>sivakumar</dc:creator>
		<pubDate>Sat, 03 Oct 2009 09:50:24 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-457</guid>
		<description>I using FlexReport tool and it is very useful for me. Can anyone help me to resolve font resolution issue while exporting as PDF and also during printing the document. i found some issues i.e., expected pages to print is 3 but it is printing 5 pages.

Looking for somebody help.</description>
		<content:encoded><![CDATA[<p>I using FlexReport tool and it is very useful for me. Can anyone help me to resolve font resolution issue while exporting as PDF and also during printing the document. i found some issues i.e., expected pages to print is 3 but it is printing 5 pages.</p>
<p>Looking for somebody help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlexReport &#8211; promising printing API for Flex &#171; Jachus Blog</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-456</link>
		<dc:creator>FlexReport &#8211; promising printing API for Flex &#171; Jachus Blog</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:12:31 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-456</guid>
		<description>[...] FlexReport homepage [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FlexReport homepage [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Gouvêa</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-451</link>
		<dc:creator>Paulo Gouvêa</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:49:38 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-451</guid>
		<description>I'm developing my first work with FlexReport, and I got a problem that I could not solve. 
When I execute a preview of a report, nothing is showing in preview page!!! but a little image at the left site of the window, show a report. I've been made everything that I could to do, and every procedures that I made solved the problem. I´don't know what to do.... Please!!! somebody can help me?</description>
		<content:encoded><![CDATA[<p>I&#8217;m developing my first work with FlexReport, and I got a problem that I could not solve.<br />
When I execute a preview of a report, nothing is showing in preview page!!! but a little image at the left site of the window, show a report. I&#8217;ve been made everything that I could to do, and every procedures that I made solved the problem. I´don&#8217;t know what to do&#8230;. Please!!! somebody can help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-449</link>
		<dc:creator>Ole</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:36:19 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-449</guid>
		<description>To Dave and/or Aaron:
Where did you put 		
  template.height = printJob.pageHeight;
  template.width = printJob.pageWidth;
?

If i put it right after if (printJob.start()) , nothing happens.
Using flexreport from repo and Flex 3

I get like 11 pages on a 4 page print.</description>
		<content:encoded><![CDATA[<p>To Dave and/or Aaron:<br />
Where did you put<br />
  template.height = printJob.pageHeight;<br />
  template.width = printJob.pageWidth;<br />
?</p>
<p>If i put it right after if (printJob.start()) , nothing happens.<br />
Using flexreport from repo and Flex 3</p>
<p>I get like 11 pages on a 4 page print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-448</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 19 Jun 2009 08:54:20 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-448</guid>
		<description>Big thanks to Aaron Leavitt for solving the extra blank page issue! :)
Great flex project - a life saver!
Thanks.</description>
		<content:encoded><![CDATA[<p>Big thanks to Aaron Leavitt for solving the extra blank page issue! <img src='http://www.kemelyon.com/bts/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Great flex project - a life saver!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-447</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:26:51 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-447</guid>
		<description>Where is the link you used to download this from google?  Is the source downloadable as a single file? The only thing I found in google code was each separate mxml file which I can download if i have to one at a time but would like the whole bundle.</description>
		<content:encoded><![CDATA[<p>Where is the link you used to download this from google?  Is the source downloadable as a single file? The only thing I found in google code was each separate mxml file which I can download if i have to one at a time but would like the whole bundle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-441</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 04 May 2009 22:41:38 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-441</guid>
		<description>Downloaded latest version from google and trying to run FlexReportDemo.  Getting errors.  "Could not resolve  to a component implementation".  How can I resolve?</description>
		<content:encoded><![CDATA[<p>Downloaded latest version from google and trying to run FlexReportDemo.  Getting errors.  &#8220;Could not resolve  to a component implementation&#8221;.  How can I resolve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-438</link>
		<dc:creator>Raquel</dc:creator>
		<pubDate>Sat, 02 May 2009 04:45:40 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-438</guid>
		<description>Hi, someone could print image not embed on  flex report? Someone can help me?</description>
		<content:encoded><![CDATA[<p>Hi, someone could print image not embed on  flex report? Someone can help me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
