<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: FlexReport</title>
	<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/</link>
	<description>behind the scenes</description>
	<pubDate>Thu, 21 Aug 2008 18:04:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Paul</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-401</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 16 Aug 2008 02:31:06 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-401</guid>
		<description>I screwed up above when I specified (792, 1224) which caused my problem mentioned in the subsequent post. Letter is [612, 792]. Sorry for the confusion.

I am still looking for a method to insert page breaks into the data stream feeding the report however.

Paul</description>
		<content:encoded><![CDATA[<p>I screwed up above when I specified (792, 1224) which caused my problem mentioned in the subsequent post. Letter is [612, 792]. Sorry for the confusion.</p>
<p>I am still looking for a method to insert page breaks into the data stream feeding the report however.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eran</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-400</link>
		<dc:creator>Eran</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:09:49 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-400</guid>
		<description>Hi,

first, great library.

I have few questions:
1. Does the library support multi languages ?
    my application, needs to support RTL languages also.
    is it possible ?
2. Can i configure the application not to show specific controls ?
    for example, not to show the button which save it as PDF file.

thanks,
Eran.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>first, great library.</p>
<p>I have few questions:<br />
1. Does the library support multi languages ?<br />
    my application, needs to support RTL languages also.<br />
    is it possible ?<br />
2. Can i configure the application not to show specific controls ?<br />
    for example, not to show the button which save it as PDF file.</p>
<p>thanks,<br />
Eran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-399</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:40:17 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-399</guid>
		<description>I have an odd problem. When I change to PaperFormat.LETTER the main part of the previewer displays smeared lines that are unreadable. When I change it to A4 everything works great. When I print it looks good as well.

If I send to PDF I get the same results, everything is smeared.  I am running the latest SVN as of today.

Any Ideas?

Paul</description>
		<content:encoded><![CDATA[<p>I have an odd problem. When I change to PaperFormat.LETTER the main part of the previewer displays smeared lines that are unreadable. When I change it to A4 everything works great. When I print it looks good as well.</p>
<p>If I send to PDF I get the same results, everything is smeared.  I am running the latest SVN as of today.</p>
<p>Any Ideas?</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-398</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:01:22 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-398</guid>
		<description>HELLO - You need to change the height and width in the  report tag of template to match the page size for LETTER as found in PaperFormat.as (792, 1224)

But I need to insert a page break into my report as well.

Paul</description>
		<content:encoded><![CDATA[<p>HELLO - You need to change the height and width in the  report tag of template to match the page size for LETTER as found in PaperFormat.as (792, 1224)</p>
<p>But I need to insert a page break into my report as well.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Paulon</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-396</link>
		<dc:creator>Bogdan Paulon</dc:creator>
		<pubDate>Wed, 23 Jul 2008 07:13:50 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-396</guid>
		<description>Hi
is there a way to insert a page break into the body of the report. I have a PrintDataGrid that has to be the only component on the page. 

Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
is there a way to insert a page break into the body of the report. I have a PrintDataGrid that has to be the only component on the page. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar Shah</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-392</link>
		<dc:creator>Kumar Shah</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:20:12 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-392</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-391</link>
		<dc:creator>Hello</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:53:02 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-391</guid>
		<description>I've gotten this partially working but when I use PaperFormat.LETTER it crashes in Page.mxml:90 - End of File encountered.  The byte array wasn't big enough to fill the bitmap?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten this partially working but when I use PaperFormat.LETTER it crashes in Page.mxml:90 - End of File encountered.  The byte array wasn&#8217;t big enough to fill the bitmap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-390</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:45:30 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-390</guid>
		<description>hehe

j/k I was just messin with ya to see if you're still active on this. I was able to resolve the issues so far after taking some time.</description>
		<content:encoded><![CDATA[<p>hehe</p>
<p>j/k I was just messin with ya to see if you&#8217;re still active on this. I was able to resolve the issues so far after taking some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederico Garcia</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-388</link>
		<dc:creator>Frederico Garcia</dc:creator>
		<pubDate>Thu, 10 Jul 2008 09:33:06 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-388</guid>
		<description>Hi "Nobody",

As you may have noticed this is a FREE and OPEN SOURCE project. No one forces you to use it, let alone like it. If there's stuff you believe that could be improved in FlexReport you can always do that changes by yourself and send them to me. Your contribution is more than welcomed and all credits will be given.

Hope to ear from you soon...</description>
		<content:encoded><![CDATA[<p>Hi &#8220;Nobody&#8221;,</p>
<p>As you may have noticed this is a FREE and OPEN SOURCE project. No one forces you to use it, let alone like it. If there&#8217;s stuff you believe that could be improved in FlexReport you can always do that changes by yourself and send them to me. Your contribution is more than welcomed and all credits will be given.</p>
<p>Hope to ear from you soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-387</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:23:28 +0000</pubDate>
		<guid>http://www.kemelyon.com/bts/2008/01/14/flexreport/#comment-387</guid>
		<description>Take that HashMap crap out and just use an Object or Dictionary, dump that stupid library.

I dunno what's going on yet but something's kinda screwy with adding this swc to a project. Is this not FB2 compatible or something? hm</description>
		<content:encoded><![CDATA[<p>Take that HashMap crap out and just use an Object or Dictionary, dump that stupid library.</p>
<p>I dunno what&#8217;s going on yet but something&#8217;s kinda screwy with adding this swc to a project. Is this not FB2 compatible or something? hm</p>
]]></content:encoded>
	</item>
</channel>
</rss>
